This is quick and dirty, but here it is. (Obviously, ignore the first line in each category). Also, props to dcampos6398 for the graphic. 
  
------------------------------------------------------ 
  order_l |            life_type                freq_l 
----------+------------------------------------------- 
        1 |                                       1433 
        2 |              Ecology                   123 
        3 |        Neurosciences                    73 
        4 | Evolutionary Biology                    51 
        5 |    Molecular Biology                    45 
        6 |         Microbiology                    40 
        7 |         Biochemistry                    35 
        8 |      other (specify)                    31 
        9 |         Cell Biology                    28 
       10 |           Biophysics                    25 
       11 |             Genetics                    25 
       12 |             Genomics                    23 
       13 | Developmental Biolog                    17 
       14 |   Organismal Biology                    15 
       15 | Environmental Scienc                    14 
       16 |   Structural Biology                     8 
       17 |           Physiology                     6 
       18 |   Systematic Biology                     6 
       19 |           Proteomics                     2 
------------------------------------------------------ 
  
------------------------------------------------------ 
  order_e |             eng_type                freq_e 
----------+------------------------------------------- 
        1 |                                       1498 
        2 |           Mechanical                    82 
        3 |           Biomedical                    81 
        4 | Chemical Engineering                    72 
        5 |       Bioengineering                    51 
        6 | Electrical and Elect                    46 
        7 |            Materials                    35 
        8 |        Environmental                    33 
        9 | Aeronautical and Aer                    28 
       10 |    Civil Engineering                    22 
       11 | Industrial Engineeri                    10 
       12 |      other (specify)                     8 
       13 |               Energy                     8 
       14 | Computer Engineering                     7 
       15 |              Nuclear                     7 
       16 |  Optical Engineering                     6 
       17 |  Systems Engineering                     3 
       18 |                Ocean                     2 
       19 |              Polymer                     1 
------------------------------------------------------ 
  
  
------------------------------------------------------ 
  order_c |            chem_type                freq_c 
----------+------------------------------------------- 
        1 |                                       1838 
        2 |   Chemical Synthesis                    46 
        3 |       Macromolecular                    30 
        4 |   Chemical Catalysis                    21 
        5 | Chemistry of Life Pr                    15 
        6 |      Chemical Theory                    14 
        7 | Chemical Measurement                    13 
        8 |   Chemical Structure                     9 
        9 |      other (specify)                     8 
       10 | Environmental Chemic                     4 
       11 | Sustainable Chemistr                     2 
------------------------------------------------------ 
  
------------------------------------------------------ 
 order_ss |          socsci_type               freq_ss 
----------+------------------------------------------- 
        2 | Sociology (except So                    27 
        3 | Economics (except Bu                    23 
        4 | Biological Anthropol                    19 
        5 | Cultural Anthropolog                    19 
        6 |    Political Science                    16 
        7 |          Archaeology                     9 
        8 |          Linguistics                     8 
        9 |            Geography                     8 
       10 |        Public Policy                     6 
       11 |         Anthropology                     4 
       12 |      other (specify)                     4 
       13 | Medical Anthropology                     3 
       14 |       Communications                     3 
       15 | Urban and Regional P                     2 
       16 | Law and Social Scien                     2 
       17 | History and Philosop                     2 
       18 | Decision Making and                      2 
       19 |       Science Policy                     1 
       20 | Linguistic Anthropol                     1 
------------------------------------------------------ 
  
  
  
  
------------------------------------------------------ 
order_psy |           psych_type              freq_psy 
----------+------------------------------------------- 
        1 |                                       1838 
        2 |   Chemical Synthesis                    46 
        3 |       Macromolecular                    30 
        4 |   Chemical Catalysis                    21 
        5 | Chemistry of Life Pr                    15 
        6 |      Chemical Theory                    14 
        7 | Chemical Measurement                    13 
        8 |   Chemical Structure                     9 
        9 |      other (specify)                     8 
       10 | Environmental Chemic                     4 
       11 | Sustainable Chemistr                     2 
------------------------------------------------------ 
  
  
------------------------------------------------------ 
order_geo |             geo_type              freq_geo 
----------+------------------------------------------- 
        1 |                                       1889 
        2 |      other (specify)                    13 
        3 |         Geochemistry                    11 
        4 |            Hydrology                    11 
        5 | Atmospheric Chemistr                     8 
        6 |      Biogeochemistry                     8 
        7 |       Marine Biology                     8 
        8 | Biological Oceanogra                     6 
        9 |         Paleoclimate                     6 
       10 | Paleontology and Pal                     6 
       11 | Climate and Large-Sc                     5 
       12 | Physical and Dynamic                     5 
       13 |           Geophysics                     5 
       14 |           Geobiology                     3 
       15 |            Tectonics                     3 
       16 | Chemical Oceanograph                     3 
       17 |  Sedimentary Geology                     3 
       18 | Marine Geology and G                     2 
       19 |           Glaciology                     2 
       20 |             Aeronomy                     2 
       21 | Physical Oceanograph                     1 
------------------------------------------------------ 
  
  
------------------------------------------------------ 
order_phy |             phy_type              freq_phy 
----------+------------------------------------------- 
        1 |                                       1896 
        2 | Astronomy and Astrop                    32 
        3 | Condensed Matter Phy                    22 
        4 |               Atomic                    16 
        5 |  Theoretical Physics                     7 
        6 | Physics of Living Sy                     7 
        7 |      other (specify)                     6 
        8 |     Particle Physics                     5 
        9 |          Solid State                     4 
       10 |              Nuclear                     3 
       11 |               Plasma                     2 
------------------------------------------------------ 
  
  
------------------------------------------------------ 
order_com | 
p         |            comp_type             freq_comp 
----------+------------------------------------------- 
        1 |                                       1911 
        2 | Robotics and Compute                    17 
        3 |     Machine Learning                    11 
        4 | Algorithms and Theor                    11 
        5 | Human Computer Inter                    10 
        6 |     Computer Systems                     8 
        7 | Computer and Informa                     6 
        8 | Natural Language Pro                     6 
        9 | Software Systems and                     6 
       10 | Computational Scienc                     5 
       11 |      other (specify)                     3 
       12 | Communication and In                     3 
       13 | Graphics and Visuali                     1 
       14 |          Informatics                     1 
       15 | Computer Architectur                     1 
------------------------------------------------------ 
  
  
------------------------------------------------------ 
order_mat | 
h         |            math_type             freq_math 
----------+------------------------------------------- 
        1 |                                       1933 
        2 |              Algebra                    23 
        3 |  Applied Mathematics                    17 
        4 |           Statistics                     6 
        5 | Mathematical Biology                     5 
        6 |             Topology                     4 
        7 |   Geometric Analysis                     3 
        8 |        Biostatistics                     3 
        9 |             Analysis                     2 
       10 | Computational Mathem                     1 
       11 |      other (specify)                     1 
       12 |          Probability                     1 
       13 | Computational and Da                     1 
------------------------------------------------------ 
  
------------------------------------------------------ 
order_mat | 
er        |           mater_type            freq_mater 
----------+------------------------------------------- 
        1 |                                       1958 
        2 |         Biomaterials                    11 
        3 | Electronic materials                     9 
        4 | Chemistry of materia                     7 
        5 |             Polymers                     5 
        6 | Physics of materials                     2 
        7 |             Ceramics                     2 
        8 |   Photonic materials                     2 
        9 |            Materials                     2 
       10 |   Metallic materials                     1 
       11 |     Materials theory                     1 
------------------------------------------------------